Property Attributes
- MLS#996995
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHoltsville
- Zip11742
- StyleCape Cod
- Year Built1935
- Taxes$ 5233
- Price$ 599,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2094
- Lot Size0.17 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
LOW TAXES!!!! $5421!!!! COMPLETELY REDONE HOME IN MOVE IN CONDITION WITH 2 CAR GARAGE AND BASEMENT WITH OUTSIDE ENTRANCE. NEW EIK NEW MASTER BATH WITH WALK IN SHOWER AND NEW HALB BATH WITH LAUNDRY HOOK UP. HARDWOOD FLOORS, CUSTOM TILE IN BATHS. HI HATS, NEW DRIVEWAY AND WALKWAY, MOST OF THE ROOF HAS BEEN REPLACED. MANY NEW WINDOWS, FIRE PLACE, FENCED YARD. FRESHLY PAINTED.
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Avenue School Elementary School | Sagamore Middle School | Sachem High School East |
| Price History | |
|---|---|
| 5/8/2026 | Listed $699,990 |
| 6/15/2026 | 8$649,990 |
| 8/5/2026 | 8$599,990 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Microwave,Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-732-00-04-00-004-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Sachem High School East |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Waverly Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5233.8 |
| Middle/Junior High School | Sagamore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 1300 |
| PostalCity | Holtsville |
| AttributionContact | 631-286-6131 |
| Listing Appliances | Dishwasher, Microwave, Oven, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Natural Woodwork,Open Floorplan,Primary Bathroom,Master Downstairs,Washer/Dryer Hookup |
|---|---|
| Basement | Bilco Door(s) |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Basement Features | Bilco Door(s) |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Natural Woodwork,Open Floorplan,Primary Bathroom,Master Downstairs,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Oversized,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Oversized, Private |
| Building Area Total | 2094 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the